Destination | PeakVAT Incl | PeakVAT Excl | Off-PeakVAT Incl | Off-PeakVAT Excl |
---|---|---|---|---|
On Network | R0.15 | R0.13 | R0.15 | R0.13 |
National | R0.28 | R0.24 | R0.28 | R0.24 |
Mobile | R0.49 | R0.43 | R0.49 | R0.43 |
All rates are quoted per-minute. Calls charged in 30-second increments with a minimum of 60 seconds.
Peak – Monday to Friday 7am to 8pm. Off-Peak – all other times.
Notes
These rates are effective 1 April 2022. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.
Destination | Broadband | Telkom | Savings | |
---|---|---|---|---|
On Network/Inter-branch | R0.15 | R0.46 | 71% | Note 1 |
Local | R0.28 | R0.46 | 41% | Note 1 |
National | R0.28 | R0.46 | 41% | Note 1 |
Mobile | R0.49 | R1.31 | 62% |
Note 1: Telkom’s minimum charge is R0.65. Saving calculated on an average mix of long and short.
Other Destinations
Calls to 080 (toll-free) numbers and emergency service numbers
Notes
These rates are effective 1 April 2022. Call rates may change from time to time.
Please refer to National Call Rates for a printable version of our latest rate schedule.